
SD1 Chemistry Analyzer
Seamaty SD1 chemistry analyzer is a fully automated clinical chemistry system designed for the on-site testing, offering cost-effective solution for small and medium laboratory settings. Small size and easy operation, this chemistry analyzer allows healthcare practitioners to perform routine clinical chemistry tests with accurate results in 12 minutes. It uses patented single-use reagent discs which contain up to 18 chemistry tests.
Simple 3-step operation

Step 1
Add sample

Step 2
Insert sample

Step 3
Read result
See how it works
Watch a short video demonstration of the Seamaty SD1 chemistry analyzer in action.
Specifications
Order code: | A00128000EH0 |
---|---|
Sample value: | 90-120 ul |
Barcode: | QR code |
Testing time: | 12 minutes / sample |
Temperature: | 37℃±0.3℃ |
Resolution: | 0.001Abs |
Absorbance: | 0-3.0Abs |
Sample type: | Anti-coagulation whole blood, serum, plasma |
QC & Calibrate: | IQC intelligent QC |
Work condition: | Temperature: 10-30℃ Humidity: < 30%-70% |
Testing principle: | Absorption spectroscopy. transmission turbidimetry |
Testing method: | End point, kinetic, fixed time, turbidmetry etc |
Light source: | 12V/20W, halogen lamp, lifespan is over 2500 hours |
Power supply: | AC 100V-240V, 50Hz/60Hz |
Power: | Max. 105W |
Display: | 7.0 inch touch screen |
Storage: | 500000 results |
Printer: | Built-in thermal printer |
Connectors: | 4 USB ports, 1 Lan port |
Dimension (L*W*H): | 25*20*30 cm |
Weight: | 4.2 Kg |
Wide range of chemistry panels to increase your on-site diagnostic capabilities.

Send your message
Want to know more about Seamaty SD1 chemistry analyzer? Contact us today and we will go back to you in 12 hours.
"*" indicates required fields